Term Dates
Term 1 | Thursday 3rd September 2020 | Friday 23rd October 2020 |
Autumn Break | Monday 26th October 2020 | Friday 30th October 2020 |
Term 2 | Monday 2nd November 2020 | Friday 18th December 2020 |
Christmas Break | Thursday 21st December 2020 | Friday 1st January 2021 |
Term 3 | Monday 4th January 2021 | Friday 12th February 2021 |
February Break | Monday 15th February 2021 | Friday 19th February 2021 |
Term 4 | Monday 22nd February 2021 | Thursday 1st April 2021 |
Easter | Friday 2nd April 2021 | Monday 5th April 2021 |
Spring Break | Tuesday 6th April | Friday 16th April |
Term 5 | Monday 19th April 2021 | Friday 28th May 2021 |
Bank Holiday | Monday 3rd May 2021 | |
Bank Holiday | Monday 31st May 2021 | |
May Break | Tuesday 1st June 2021 | Friday 4th June 2021 |
Term 6 | Monday 7th June 2021 | Friday 23rd July 2021 |
Staff Development Days
- 3rd September 2020
- 4th September 2020
- 18th December 2020
- 7th June 2021
- 23rd July 2021